Sort results by:
|
|
|
|
Viewing 1-30 of 30 listings
|
|
| Photos | Garage | PriceList | MLSNum | SqFt_Search | Beds | Baths | ZIP | City | Address | Office List Name |
 | | $90,000 | 310794 | 1,279 | 3 | 1.00 | 67019 | Burden | 11273 171st Rd | Webber Land Company |
| | $25,000 | 311880 | | | | 67156 | Winfield | 15400 181st Rd | Webber Land Company |
 | | $640,000 | 229949 | | | | 67131 | Rock | 141 AND 52ND RD | Webber Land Company |
 | | $35,000 | 307444 | 1,072 | 2 | 1.00 | 67156 | Winfield | 1519 Andrews St | Webber Land Company |
 | 2.0 | $25,000 | 305695 | 988 | 2 | 1.00 | 67353 | Moline | 202 Biddle St | Webber Land Company |
 | | $28,000 | 263772 | 1,336 | 3 | 1.00 | 67156 | Winfield | 505 E 12th Ave | Webber Land Company |
 | 2.0 | $155,000 | 300025 | 2,702 | 4 | 2.50 | 67156 | Winfield | 1716 E 12th Ave | Webber Land Company |
 | | $49,900 | 311534 | 1,061 | 2 | 1.00 | 67156 | Winfield | 801 E 13th Ave | Webber Land Company |
 | 2.0 | $151,000 | 301594 | 2,717 | 5 | 2.00 | 67156 | Winfield | 1520 E 13th Ave | Webber Land Company |
 | 1.0 | $95,900 | 259760 | 2,112 | 4 | 2.00 | 67156 | Winfield | 1520 E 19th Ave | Webber Land Company |
 | | $120,000 | 306029 | 1,795 | 3 | 1.00 | 67156 | Winfield | 1116 E 7th Ave | Webber Land Company |
 | 2.0 | $98,000 | 306989 | 1,806 | 3 | 2.00 | 67156 | Winfield | 1701 E 8th Ave | Webber Land Company |
 | 1.0 | $109,900 | 303166 | 1,670 | 3 | 2.00 | 6715 | Winfield | 15 Easy St | Webber Land Company |
 | 0.0 | $37,500 | 311177 | 882 | 2 | 1.00 | 67156 | Winfield | 917 Menor St | Webber Land Company |
 | 2.0 | $83,900 | 307034 | 1,588 | 2 | 2.00 | 67156 | Winfield | 1502 Millington St | Webber Land Company |
 | | $35,000 | 302442 | | | | 67013 | Belle Plaine | 543 N Oliver Rd | Webber Land Company |
 | | $35,000 | 302443 | | | | 67013 | Belle Plaine | 0 North OLIVER RD | Webber Land Company |
 | 3.0 | $268,000 | 305272 | 3,291 | 4 | 3.00 | 67156 | Winfield | 514 Quail Nest Rd | Webber Land Company |
| | $36,275 | 243311 | | | | 67156 | Winfield | 85 ROAD | Webber Land Company |
| | $36,025 | 243315 | | | | 67156 | Winfield | 85 ROAD | Webber Land Company |
| | $35,425 | 243319 | | | | 67156 | Winfield | 85 ROAD | Webber Land Company |
| | $25,775 | 243321 | | | | 67156 | Winfield | 85 ROAD | Webber Land Company |
 | 2.0 | $62,500 | 244514 | 1,456 | 4 | 2.00 | 67361 | Sedan | 1254 Road 10 | Webber Land Company |
 | 1.0 | $50,000 | 308347 | 1,176 | 2 | 1.00 | 67005 | Geuda Springs | 124 S 2nd St | Webber Land Company |
| 2.0 | $47,500 | 266614 | 1,694 | 3 | 1.00 | 67008 | Atlanta | 603 Spruce St | Webber Land Company |
 | | $58,500 | 229918 | | | | 67156 | Winfield | 117 W 9th Ave | Webber Land Company |
 | | $99,000 | 306267 | 1,757 | 2 | 1.50 | 67156 | Winfield | 2613 W 9th Ave | Webber Land Company |
 | 1.0 | $57,900 | 311203 | 1,622 | 3 | 2.00 | 67005 | Arkansas City | 408 W Linden Ave | Webber Land Company |
 | | $15,500 | 308441 | 1,127 | 2 | 1.00 | 67005 | Cambridge | 113 W Main St | Webber Land Company |
 | 1.0 | $120,000 | 310974 | 1,300 | 3 | 2.00 | 67156 | Winfield | 1902 Winfield Ave | Webber Land Company |
|
Viewing 1-30 of 30 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by South Central Kansas Multiple Listing Service. This site was last updated 9/5/2010.
|
|