Sort results by:
|
|
|
|
Viewing 1-15 of 15 listings
|
|
| Photos | Garage | PriceList | MLSNum | SqFt_Search | Beds | Baths | ZIP | City | Address | Office List Name |
 | | $640,000 | 229949 | | | | 67131 | Rock | 141 & 52ND ROAD | Webber Land Company |
 | 2.0 | $180,000 | 332284 | 1,620 | 3 | 2.00 | 67019 | Burden | 17860 112TH ROAD | Webber Land Company |
 | 2.0 | $110,900 | 315410 | 1,448 | 3 | 2.00 | 67156 | Winfield | 11864 132ND RD | Webber Land Company |
 | | $22,000 | 328861 | | | | 67156 | Winfield | 0 61ST RD | Webber Land Company |
 | 2.0 | $139,900 | 332751 | 1,160 | 3 | 2.00 | 67156 | Winfield | 612 CLEEK CT | Webber Land Company |
 | 4.0 | $182,000 | 327905 | 2,267 | 4 | 3.00 | 67156 | Winfield | 409 CRESTRIDGE CIRCLE | Webber Land Company |
 | 2.0 | $155,000 | 300025 | 2,702 | 4 | 2.50 | 67156 | Winfield | 1716 East 12TH | Webber Land Company |
 | 1.0 | $109,900 | 330664 | 1,670 | 3 | 2.00 | 67109 | Winfield | 15 EASY ST | Webber Land Company |
 | 1.0 | $39,000 | 330033 | 1,004 | 2 | 2.00 | 67156 | Winfield | 507 HARTER | Webber Land Company |
 | | $15,000 | 327496 | | | | 67156 | Winfield | 1 LAKE SHORE DR | Webber Land Company |
 | 2.0 | $305,000 | 323415 | 4,447 | 6 | 3.50 | 67156 | Winfield | 2817 LAKESHORE DR | Webber Land Company |
 | | $215,000 | 318990 | | | | 67156 | Winfield | 1017 MILLINGTON | Webber Land Company |
 | | $15,000 | 327495 | | | | 67156 | Winfield | 0 QUAIL HOLLOW DR | Webber Land Company |
 | 3.0 | $250,000 | 305272 | 3,291 | 4 | 3.00 | 67156 | Winfield | 514 QUAIL NEST RD | Webber Land Company |
 | | $60,000 | 331119 | | | | 67156 | Winfield | 624 West 8TH | Webber Land Company |
|
Viewing 1-15 of 15 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by South Central Kansas Multiple Listing Service. This site was last updated 2/9/2012.
|